Kenyan Shilling(KES) To Egyptian Pound(EGP)
This is the page of Kenyan Shilling (KES) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Kenyan Shilling(KES).
15000 KES
=
5750.7247 EGP
15000 Egyptian Pound To Kenyan Shilling
Exchange Rates Updated: Nov 22,2024 12:58 UTC
Full history please visit KES/EGP History
Convert Kenyan Shilling(KES) To Egyptian Pound(EGP)
KES | EGP | KES | EGP |
---|---|---|---|
1 KES = | 0.38338 EGP | 2.60837 KES = | 1 EGP |
2 KES = | 0.76676 EGP | 5.21673 KES = | 2 EGP |
5 KES = | 1.91691 EGP | 13.04183 KES = | 5 EGP |
10 KES = | 3.83382 EGP | 26.08367 KES = | 10 EGP |
15 KES = | 5.75072 EGP | 39.1255 KES = | 15 EGP |
20 KES = | 7.66763 EGP | 52.16734 KES = | 20 EGP |
25 KES = | 9.58454 EGP | 65.20917 KES = | 25 EGP |
50 KES = | 19.16908 EGP | 130.41835 KES = | 50 EGP |
Kenyan Shilling(KES) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Kenyan Shilling | Egyptian Pound |
---|---|---|
Friday 22/11/2024 | 15000 KES = | 5751.83388 EGP |
Thursday 21/11/2024 | 15000 KES = | 5753.24966 EGP |
Wednesday 20/11/2024 | 15000 KES = | 5781.4494 EGP |
Tuesday 19/11/2024 | 15000 KES = | 5739.42603 EGP |
Monday 18/11/2024 | 15000 KES = | 5773.41369 EGP |
Sunday 17/11/2024 | 15000 KES = | 5699.07885 EGP |
Saturday 16/11/2024 | 15000 KES = | 5692.7288 EGP |
Friday 15/11/2024 | 15000 KES = | 5709.89295 EGP |
Thursday 14/11/2024 | 15000 KES = | 5746.83538 EGP |
Wednesday 13/11/2024 | 15000 KES = | 5713.53675 EGP |
Full history please visit KES/EGP Exchange Rates History
Convert 15000 Kenyan Shilling(KES) to other currencies
Popular Kenyan Shilling(KES) Pairing
Link to this page - if you would like to link to 15000 Kenyan Shilling(KES) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: