Kenyan Shilling(KES) To United States Dollar(USD)
This is the page of Kenyan Shilling (KES) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Kenyan Shilling(KES).
1000 KES
=
7.72308 USD
1000 United States Dollar To Kenyan Shilling
Exchange Rates Updated: Nov 21,2024 23:37 UTC
Full history please visit KES/USD History
Convert Kenyan Shilling(KES) To United States Dollar(USD)
KES | USD | KES | USD |
---|---|---|---|
1 KES = | 0.00772 USD | 129.48207 KES = | 1 USD |
2 KES = | 0.01545 USD | 258.96414 KES = | 2 USD |
5 KES = | 0.03862 USD | 647.41035 KES = | 5 USD |
10 KES = | 0.07723 USD | 1294.8207 KES = | 10 USD |
15 KES = | 0.11585 USD | 1942.23105 KES = | 15 USD |
20 KES = | 0.15446 USD | 2589.6414 KES = | 20 USD |
25 KES = | 0.19308 USD | 3237.05175 KES = | 25 USD |
50 KES = | 0.38615 USD | 6474.1035 KES = | 50 USD |
Kenyan Shilling(KES) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Kenyan Shilling | United States Dollar |
---|---|---|
Thursday 21/11/2024 | 1000 KES = | 7.72173 USD |
Wednesday 20/11/2024 | 1000 KES = | 7.75193 USD |
Tuesday 19/11/2024 | 1000 KES = | 7.72188 USD |
Monday 18/11/2024 | 1000 KES = | 7.78209 USD |
Sunday 17/11/2024 | 1000 KES = | 7.69857 USD |
Saturday 16/11/2024 | 1000 KES = | 7.69857 USD |
Friday 15/11/2024 | 1000 KES = | 7.72178 USD |
Thursday 14/11/2024 | 1000 KES = | 7.72192 USD |
Wednesday 13/11/2024 | 1000 KES = | 7.72206 USD |
Tuesday 12/11/2024 | 1000 KES = | 7.72183 USD |
Full history please visit KES/USD Exchange Rates History
Convert 1000 Kenyan Shilling(KES) to other currencies
Popular Kenyan Shilling(KES) Pairing
Link to this page - if you would like to link to 1000 Kenyan Shilling(KES) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: