Kenyan Shilling(KES) To Indian Rupee(INR)
This is the page of Kenyan Shilling (KES) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Kenyan Shilling(KES).
15300 KES
=
10230.15142 INR
15300 Indian Rupee To Kenyan Shilling
Exchange Rates Updated: Feb 22,2025 07:32 UTC
Full history please visit KES/INR History
Convert Kenyan Shilling(KES) To Indian Rupee(INR)
KES | INR | KES | INR |
---|---|---|---|
1 KES = | 0.66864 INR | 1.49558 KES = | 1 INR |
2 KES = | 1.33727 INR | 2.99116 KES = | 2 INR |
5 KES = | 3.34319 INR | 7.4779 KES = | 5 INR |
10 KES = | 6.68637 INR | 14.95579 KES = | 10 INR |
15 KES = | 10.02956 INR | 22.43369 KES = | 15 INR |
20 KES = | 13.37275 INR | 29.91158 KES = | 20 INR |
25 KES = | 16.71593 INR | 37.38948 KES = | 25 INR |
50 KES = | 33.43187 INR | 74.77895 KES = | 50 INR |
Kenyan Shilling(KES) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Kenyan Shilling | Indian Rupee |
---|---|---|
Friday 21/02/2025 | 15300 KES = | 10234.7623 INR |
Thursday 20/02/2025 | 15300 KES = | 10307.23587 INR |
Wednesday 19/02/2025 | 15300 KES = | 10302.75608 INR |
Tuesday 18/02/2025 | 15300 KES = | 10269.2276 INR |
Monday 17/02/2025 | 15300 KES = | 10275.80347 INR |
Sunday 16/02/2025 | 15300 KES = | 10281.60522 INR |
Saturday 15/02/2025 | 15300 KES = | 10277.1066 INR |
Friday 14/02/2025 | 15300 KES = | 10279.25543 INR |
Thursday 13/02/2025 | 15300 KES = | 10289.70772 INR |
Wednesday 12/02/2025 | 15300 KES = | 10316.55066 INR |
Full history please visit KES/INR Exchange Rates History
Convert 15300 Kenyan Shilling(KES) to other currencies
Popular Kenyan Shilling(KES) Pairing
Link to this page - if you would like to link to 15300 Kenyan Shilling(KES) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: