Kenyan Shilling(KES) To Japanese Yen(JPY)
This is the page of Kenyan Shilling (KES) to Japanese Yen (JPY) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Japanese Yen(JPY) To Kenyan Shilling(KES).
15300 KES
=
17638.53543 JPY
15300 Japanese Yen To Kenyan Shilling
Exchange Rates Updated: Feb 22,2025 07:46 UTC
Full history please visit KES/JPY History
Convert Kenyan Shilling(KES) To Japanese Yen(JPY)
KES | JPY | KES | JPY |
---|---|---|---|
1 KES = | 1.15285 JPY | 0.86742 KES = | 1 JPY |
2 KES = | 2.30569 JPY | 1.73484 KES = | 2 JPY |
5 KES = | 5.76423 JPY | 4.33709 KES = | 5 JPY |
10 KES = | 11.52845 JPY | 8.67419 KES = | 10 JPY |
15 KES = | 17.29268 JPY | 13.01128 KES = | 15 JPY |
20 KES = | 23.05691 JPY | 17.34838 KES = | 20 JPY |
25 KES = | 28.82114 JPY | 21.68547 KES = | 25 JPY |
50 KES = | 57.64227 JPY | 43.37095 KES = | 50 JPY |
Kenyan Shilling(KES) To Japanese Yen(JPY) History Graph
History Exchange Rate
Date | Kenyan Shilling | Japanese Yen |
---|---|---|
Friday 21/02/2025 | 15300 KES = | 17652.24475 JPY |
Thursday 20/02/2025 | 15300 KES = | 17719.97501 JPY |
Wednesday 19/02/2025 | 15300 KES = | 17931.56023 JPY |
Tuesday 18/02/2025 | 15300 KES = | 17969.06793 JPY |
Monday 17/02/2025 | 15300 KES = | 17920.0448 JPY |
Sunday 16/02/2025 | 15300 KES = | 18047.34645 JPY |
Saturday 15/02/2025 | 15300 KES = | 18072.92055 JPY |
Friday 14/02/2025 | 15300 KES = | 18066.90807 JPY |
Thursday 13/02/2025 | 15300 KES = | 18150.70978 JPY |
Wednesday 12/02/2025 | 15300 KES = | 18291.37257 JPY |
Full history please visit KES/JPY Exchange Rates History
Convert 15300 Kenyan Shilling(KES) to other currencies
Popular Kenyan Shilling(KES) Pairing
Link to this page - if you would like to link to 15300 Kenyan Shilling(KES) To Japanese Yen(JPY) Exchange Rates. please copy and paste the HTML from below into your page: